Acronis Cyber Infrastructure

Skalierbare, kosteneffiziente und multifunktionale Infrastruktur-Lösung für Cyber Protection
Acronis Cyber Infrastructure – Lizenzierungsmodelle
Parameters
PAYG/SPLA for Cloud SPs
Subscription
Perpetual
Recomended | for Cloud Service Providers | for Fixed-Term Contracts | Large and Enterprises |
Payment | per month | 1, 2, 3 and 5 year terms | One-time price |
Storage | Storage commitment is combined with your overall service provider cloud commitment | Purchase in a range of fixed-capacity units, which are combined for the total capacity required | Purchase in a range of fixed-capacity units, which are combined for the total capacity required |
Storage | Free for CSPs | Free for CSPs. Scales from 10 TB to unlimited capacity | Free for CSPs. Scales from 10 TB to unlimited capacity |
Maintenance and Support | Included | Included | PC or Tablet access from corporate network |
Compute Consumption | Included | Included | Included |
Es tut uns leid, aber Ihr Browser wird nicht unterstützt.
Es scheint, dass unsere neue Website mit der derzeitigen Version Ihres Browsers nicht kompatibel ist.
Das lässt sich jedoch leicht beheben! Um unsere komplette Website sehen zu können, müssen Sie einfach nur ein Update Ihres Browsers durchführen.